Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
The NodeUSB Nodes
The NodeUSB package contained these nodes plus a solar panel and a powerpack plus some soldering connectors. I will create more pages how to proceed with the first program and how to assemble.
The Main controller
The Debugger board
Flasher board that needs soldering
PCB connector boards
The Led Light Node
Motion sensor Node
The Relay Node
The 433MHZ recieve Node
The 433MHZ Transmit Node
The si7021 nodes – Humidity Sensor
The bmp018 nodes – Barometric Pressure Sensor